1. Prepare a small amount of water and add the prescribed amount of product. Use the measuring spoon that you will find inside the container. Stir with a fork until a homogeneous consistency is obtained.
2. Continue stirring while adding the rest of the water until preescribed dilution is achieved.
3. Formula remaining in the container after one hour should be discarded.
Conservation: Packaged in a protective atmosphere that ensures its perfect preservation as well as its nutritional propierties. Keep the container properly closed and in a cool and dry place. Once the can is opened, the product must be consumed within a maximum period of one month.
AVERAGE CONTENT | | Per 100 g | Per 115 ml |
---|
Energy | kcal/KJ | 463/1935 463/1935⁽¹⁾ | 115/482 116/484⁽¹⁾ |
---|
Fat | g | 25 | 6.1 |
Of which saturated | g | 12 | 3.0 |
Of which monounsaturated | g | 9 | 2.3 |
Of which polyunsaturated | g | 3.5 | 0.9 |
Of which LA | mg | 2990 | 748 |
Of which ALA | mg | 355 | 85 |
Of which ARA | mg | 106 | 27 |
Of which DHA | mg | 106 | 27 |
Carbohydrates | g | 48 | 12 |
Of which sugars | g | 3.4 | 0.9 |
Of which lactose | g | 0 | 0 |
Fibre | g | 0 | 0 |
Protein | g | 13 | 3.1 |
Of which amino acid | g | 15 | 3.7 |
MINERALS | | | | |
Sodium | mg | 175 | 44 |
Potassium | mg | 593 | 148 |
Chloride | mg | 380 | 95.0 |
Calcium | mg | 570 | 143 |
Phosphorus | mg | 336 | 84.0 |
Magnesium | mg | 60 | 15.0 |
Iron | mg | 7.5 | 1.9 |
Zinc | mg | 4.0 | 1.0 |
Copper | μg | 410 | 103 |
Manganese | mg | 0.31 | 0.08 |
Selenium | μg | 25 | 6.3 |
Chromium | μg | 15 | 3.7 |
Molybdenum | μg | 21 | 5.3 |
Iodine | μg | 120 | 30.0 |
VITAMINS | | | |
A | μg – ER | 500 | 125 |
D | μg | 13 | 3.2 |
E | mg | 13 | 4.3 |
K | μg | 44 | 11 |
C | mg | 73 | 18 |
Thiamin (B1) | mg | 1.1 | 0.28 |
Riboflavin (B2) | mg | 1.1 | 0.28 |
Niacin (B3/PP) | mg | 5.3 | 1.3 |
B6 | mg | 0.7 | 0.18 |
Folic acid (B9) | μg | 70 | 17.5 |
B12 | μg | 1.5 | 0.38 |
Biotin | μg | 20 | 7.5 |
Pantothenic acid (B5) | mg | 6.4 | 1.9 |
NUCLEOTIDES | | | |
Cytidine 5’monophosphate’ | mg | 6.3 | 1.6 |
Uridinie 5’monophosphate’ | mg | 4.5 | 1.1 |
Adenosine 5’monophosphate’ | mg | 2.3 | 0.6 |
Guanosin 5’monophosphate’ | mg | 1.3 | 0.3 |
Inosine 5’monophosphate’ | mg | 1.7 | 0.4 |
AMINOACIDS | | | |
OTHERS | | | |
Choline | mg | 140 | 35.0 |
Taurine | mg | 35 | 8.8 |
Inositol | mg | 90 | 23 |
L-Carnitine | mg | 11 | 2.8 |
(1) Vanilla flavour
Ingredients: Maltodextrin, vegetable oils (palm oil, rapeseed oil, coconut oil, sunflower oil, emulsifier: sunflower lecithin), amino acids (L-leucine, L-glutamine, L-proline, L-arginine, L-lysine, L-valine, L-aspartate, L-isoleucine, L-glycine, L-threonine, L-tyrosine, L-phenylalanine, L-serine, L-histidine, L-alanine, L-cysteine, L-thryptophan, L-methionine), modified corn starch, minerals (calcium phosphate, potassium hydroxide, sodium citrate, magnesium citrate, calcium citrate, calcium chloride, calcium hydroxide, potassium citrate, calcium carbonate, iron sulfate, zinc sulfate, chromium chloride, sodium molybdate, manganese sulfate, copper sulfate, potassium iodide, sodium selenite), medium chain triglycerides (MCT), antioxidants (tocopherol rich extract, ascorbyl palmitate) emulsifier: citric acid esters of mono- and diglycerides, DHA and EPA-rich oil from the microalgae Schizochytrium S., oil from Mortierella alpina, vitamins (Lascorbic acid, DL-alpha-tocopherol, retinol, nicotinamide, cholecalciferol, D-pantothenate calcium, D-biotin, cyanocobalamin, phytomenadione, thiamin mononitrate, riboflavin, pyridoxine hydrochloride, folic acid), choline chloride, inositol, taurine, nucleotides (cytidine 5′-monophosphate, uridine 5′-monophosphate, adenosine 5′-monophosphate, inosine 5′-monophosphate, guanosine 5′-monophosphate), L-carnitine.